Most Recent Dawson Homes For Sale
| View All Dawson Homes For Sale | ||
|
3315 New Hope Rd, Dawson, GA 39842 | $62,900 4 beds, 2 baths |
|
579 Frances Dr SW, Dawson, GA 39842 | $325,000 4 beds, 3 baths |
|
Ball Park Ave NE, Dawson, GA 39842 | $91,000 3 beds, 2 baths |
Real Estate Resources |
Sponsored Listings |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/16/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/16/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Quicken Loans | 02/16/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Capital City Mortgage Investments, Inc | 02/16/2012 | $1,176 | 3.875% | 0.000 | 3.921% | $1,390 |
| Amerisave | 02/16/2012 | $1,194 | 4.000% | 0.000 | 4.066% | $1,995 |
View Georgia Homes For Sale (MLS)
Albany Area Homes For Sale
|
Athens Area Homes For Sale
|
Atlanta Area Homes For Sale
|
Augusta Area Homes For Sale
|
Columbus Area Homes For Sale
|
Macon Area Homes For Sale
|
Savannah Area Homes For Sale
|
Don't See Your Area?
View All Georgia Listings